¡D GBK - ³³²¡¶b©Ó
¡D GBK - ¤uµ{¶ì®Æ¶b©Ó
¡D GBK - ºu¯]¶b©Ó
¡D AKI - ³s®y¶b©Ó
¡D AKI - ¤£Äÿû³s®y¶b©Ó
¡D AKI - ½Õ¤ßºu¤l¶b©Ó
¡D ¿û¤ù¶b©Ó¨¾ÃPÁ³´U
¡D ¥§Às¨¾ÃPÁ³´U
¡D ¶b©Ó®Mµ©
¡@ ¡@
¡@ ¡@ ¡@
¡@ ¡@ ¡@
Á`«~Á`Äý¡G
¡@
¡@
¿û¤ù¶b©Ó¨¾ÃPÁ³´U

¡@¡@ ¿û¤ù¶b©Ó¨¾ÃPÁ³´U¨t®Ú¾Ú¤uµ{¾Ç­ì²z¥[¸Ë¯S®íÂêºò¼u®¿û°é¡A¨Ï¥Î®É¼u®¿û°é¦ÛµM®µÀ£©óÁ³µ·¼Ñ·¾¡A¨¾¾_¡B¨¾ÃP®ÄªG¦Ê¤À¤§¦Ê¥B¥i¤Ï´_¼¯À¿¤]¤£­P¼vÂQÁ³¯¾¤ÎÂêºò¼u®¿û°é¡A¦b·Å«×ÅܤƱq-30«×c¥[¼ö¦Ü+300«×c©M¦UºØªoÃþ(¨Tªo¡B¥Ûªo¡B°sºë)µ¥®û»k¤¤¡A§¡¤£¼vÂQ¨äÂêºò¯à¤O¡C
  • ¨¾ÃPÁ³´U = Á³´U + ¤Ó¶§¹Ô¤ù + ¶b¼Ñ

    ¡@
    ¯S©Ê¡G
    ¤£¥²¨Ï¥Î¤Ó¶§¹Ô¤ù¡A¤£»Ý¥[¤u¶b¼Ñ¡A´î¤Ö²Õ¸Ë®É¶¡¡A«OÃÒÁ³¥À¤£ÃP²æ¡A¥i¦h¦¸¨Ï¥Î¡A§Ü®¶°Ê¡Aªí­±Áá¾N¨¾ÄáC

  • ¥h°£¶Ç²Î¦¡§@·~¤è¦¡
  • ©µªø¾÷±ñ¹Ø©R
  • ¼W¥[§@·~®Ä²v
  • ´£°ª¾÷±ñ¦w¥þ©Ê
  • ³W®æ¡GM10 - M100

    §÷®Æ¡G SAE 1008 §CºÒ¿û¡BC1045 ¤¤ºÒ¿û¡BSUS304 ¤£ù׿û¡C
    ¾A¥Î½d³ò¡G ¾÷±ñ¡B°¨¹F¶b¤ß¡B´î³t¾÷ ¡B®¶°Ê¾¹¡BªoÀ£¾÷µ¥¡C
    ¨ä¥L¯S®í³W®æ¡G §÷½è¤§²£«~¡Aµø«È¤á­q³f¤§¼Æ¶q¡A¥»¤½¥q¥i¤©¯S§O©Ó»s¡C
  • ¡@
    No. Thread * pitch Dimensions
    D1 D1 D2 D2 A A C B B h H H
    AN00 M 10 x 0.75 18 0 - 0.2 13 ¡Ó0.2 14(14.4) 0 - 0.2 2(1.8) 3 ¡Ó0.1 4 5.2 ¡Ó0.3
    AN01 M 12 x 1 22 0 - 0.2 17 ¡Ó0.2 18(18.4) 0 - 0.2 2(1.8) 3 ¡Ó0.1 4 5.4 ¡Ó0.3
    AN02 M 15 x 1 25 0 - 0.5 21 0 - 0.5 21(21.4) 0 - 0.5 2(1.8) 4 ¡Ó0.2 5 6.5 ¡Ó0.5
    AN03 M 17 x 1 28 0 - 0.5 24 0 - 0.5 24(24.2) 0 - 0.5 2(1.9) 4 ¡Ó0.2 5 6.4 ¡Ó0.5
    AN04 M 20 x 1 32 0 - 0.5 26 0 - 0.5 28(28.4) 0 - 0.5 2(1.8) 4 ¡Ó0.5 6 7.7 ¡Ó0.5
    AN05 M 25 x 1.5 38 0 - 0.5 32 0 - 0.5 34 0 - 0.5 2 5 ¡Ó0.2 7 9.1 ¡Ó0.5
    AN06 M 30 x 1.5 45 0 - 0.5 38 0 - 0.5 41 0 - 0.5 2 5 ¡Ó0.2 7 9.1 ¡Ó0.8
    AN07 M 35 x 1.5 52 0 - 0.5 44 0 - 0.5 48 0 - 0.5 2 5 ¡Ó0.2 8 10.2 ¡Ó0.8
    AN08 M 40 x 1.5 58 0 - 0.5 50 0 - 0.5 53 0 - 0.5 2.5 6 ¡Ó0.2 9 11.2 ¡Ó0.8
    AN09 M 45 x 1.5 65 0 - 0.5 56 0 - 0.5 60 0 - 0.5 2.5 6 ¡Ó0.2 10 12.5 ¡Ó1.0
    AN10 M 50 x 1.5 70 0 - 0.5 61 0 - 0.5 65 0 - 0.5 2.5 6 ¡Ó0.2 11 13.5 ¡Ó1.0
    AN11 M 55 x 2 75 0 - 0.5 67 0 - 0.5 69 0 - 0.5 3 7 ¡Ó0.2 11 13.5 ¡Ó1.0
    AN12 M 60 x 2 80 0 - 0.5 73 0 - 0.5 74 0 - 0.5 3 7 ¡Ó0.2 11 13.5 ¡Ó1.0
    AN13 M 65 x 2 85 0 - 0.5 79 0 - 0.5 79 0 - 0.5 3 7 ¡Ó0.2 12 15 ¡Ó1.5
    AN14 M 70 x 2 92 0 - 0.5 85 0 - 0.5 85 0 - 0.5 3.5 8 ¡Ó0.2 12 15 ¡Ó1.5
    AN15 M 75 x 2 98 0 - 0.5 90 0 - 0.5 91 0 - 0.5 3.5 8 ¡Ó0.2 13 15.8 ¡Ó1.5
    AN16 M 80 x 2 105 0 - 0.5 95 0 - 0.5 98 0 - 0.5 3.5 8 ¡Ó0.2 15 18.6 ¡Ó1.5
    AN17 M 85 x 2 110 0 - 0.5 102 0 - 0.75 103 0 - 0.5 3.5 8 ¡Ó0.2 16 19.2 ¡Ó1.5
    AN18 M 90 x 2 120 0 - 0.5 108 0 - 0.75 112 0 - 0.5 4 10 ¡Ó0.3 16 20.3 ¡Ó1.5
    AN19 M 95 x 2 125 0 - 0.5 113 0 - 0.75 117 0 - 0.5 4 10 ¡Ó0.3 17 21.3 ¡Ó1.5
    AN20 M 100 x 2 130 0 - 0.5 120 0 - 0.75 122 0 - 0.5 4 10 ¡Ó0.3 18 22.3 ¡Ó1.5
    ¡@
    ¡@
    ¡@


    ¡@
    ¡@
    Tel:02-2592-5412¡@Fax:02-2596-3725¡@E-mail:gebrg@ms41.hinet.net¡@Address:103 ¥x¥_¥«­«¼y¥_¸ô¤T¬q¤E«Ñ¤@¸¹
    Copyright© GEBRG BUSINESS INC.¡@Taiwan Products, B2BChinaSources, B2BtaiwanSources